High-Intensity Toggle Instructions
While other manufacturers offer simplistic scroll wheel controls with limited functionality, DuroSport has introduced a feature-packed media controller with 72 discrete functions on a simple toggle switch. Below is a complete list of functions accessed from the Prism DuroSport 6000’s toggle switch. Make sure to download our handy toggle template as a quick reference.
| Degree | Function |
| 0 | On/Off |
| 5 | Play |
| 10 | Fast Forward (with sound) |
| 15 | Rewind (with sound) |
| 20 | Skip Forward |
| 25 | Skip Back |
| 30 | Fast Fast Forward (no sound) |
| 35 | Fast Rewind (no sound) |
| 40 | Stop |
| 45 | Pause |
| 50 | Record |
| 55 | Save Recording |
| 60 | Hold |
| 65 | Unhold |
| 70 | Shuffle |
| 75 | Random |
| 80 | Hypersonic |
| 85 | Set Clock |
| 90 | Timer On |
| 95 | Timer Off |
| 100 | Alphabetical by Artist |
| 105 | Alphabetical by Song Title |
| 110 | Sort by Song Length – Longest to Shortest |
| 115 | Sort by Song Length – Shortest to Longest |
| 120 | Ogg Vorbis |
| 125 | Turn off “Do You Really Want To” (not available) |
| 130 | Simulated Stereo |
| 135 | Simulated Quadrophonic |
| 140 | EQ – Rock |
| 145 | EQ – Jazz |
| 150 | EQ – Hip-Hop |
| 155 | EQ – Classical |
| 160 | EQ – Pop |
| 165 | EQ – Set it yourself (not available) |
| 170 | Bass Boost |
| 175 | Volume Up |
| 180 | Mute |
| 185 | Volume Down |
| 190 | Unmute |
| 195 | Random play 5 seconds |
| 200 | DuroRadio (AM only) |
| 205 | Backlight On |
| 210 | Backlight Off |
| 215 | Set Backlight Intensity – Daytime |
| 220 | Set Backlight Intensity – Dawn/Dusk |
| 225 | Set Backlight Intensity – Midnight |
| 230 | Set Backlight Length – 3 seconds |
| 235 | Set Backlight Length – 5 seconds |
| 240 | Resume On |
| 245 | Resume Off |
| 250 | Wireless On |
| 255 | Wireless Off |
| 260 | Main Screen – Show Battery Charge |
| 265 | Main Screen – Show Song Info |
| 270 | Main Screen – Show Time/Date |
| 275 | TGPS – 1 hour ago (may not be available) |
| 280 | TGPS – 2 hours ago (may not be available) |
| 285 | TGPS – 12 hours ago (may not be available) |
| 290 | TGPS – 24 hours ago (may not be available) |
| 295 | TGPS – 1 week ago (may not be available) |
| 300 | Parental Lock |
| 305 | Firmware Upgrades |
| 310 | Car Stereo Adapter On |
| 315 | Car Stereo Adapter Off |
| 320 | iTunes Compatibility On |
| 325 | iTunes Compatibility Off |
| 330 | Print Songlist (Dot-Matrix Printers Only) |
| 335 | Geiger Counter (coming soon) |
| 340 | Report Unauthorized Music to RIAA |
| 345 | Do You Really Want To? – Yes |
| 350 | Do You Really Want To? – No |
| 355 | Reset |
